000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812531211 | ||
041 | _aEnglish | ||
082 | _a658.404 [MBA] | ||
082 | _bROR | ||
100 | _aRORY BURKE | ||
245 | 0 | _aPROJECT MANAGEMENT : PLANNING AND CONTROL TECHNIQUES | |
250 | _a4 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2004 | ||
300 | _a373 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14877 _d14877 |