000 | 00463nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812530568 | ||
041 | _aEnglish | ||
082 | _a621.3822 | ||
082 | _bSIM | ||
100 | _aSIMON HAYKIN; BARRY VAN VEEN | ||
245 | 0 | _aSIGNALS AND SYSTEMS | |
250 | _a2 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2002 | ||
300 | _a802 | ||
650 | _aSIGNALS AND SYSTEMS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14865 _d14865 |