000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8188458560 | ||
041 | _aEnglish | ||
082 | _a621.37 | ||
082 | _bGUP | ||
100 | _aGUPTA JB | ||
245 | 0 | _aELECTRICAL MEASUREMENTS AND MEASURING INSTRUMENTS | |
260 | _bSK KATARIA AND SONS, | ||
260 | _c2003 | ||
300 | _a490 | ||
650 | _aEEE | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14776 _d14776 |