000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8186801618 | ||
041 | _aEnglish | ||
082 | _a621.3192 | ||
082 | _bAGA | ||
100 | _aAGARWAL JP; ARORA VP | ||
245 | 0 | _aUNIFIED ELECTRONICS VOLUME I CIRCUIT ANALYSIS | |
260 | _bAS PRAKASHAN | ||
260 | _c2002 | ||
300 | _a436 | ||
650 | _aEEE | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14706 _d14706 |