000 | 00465nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8178089505 | ||
041 | _aEnglish | ||
082 | _a650.11* | ||
082 | _bVIN | ||
100 | _aVINCE PANELLA | ||
245 | 0 | _aTHE 26 HOUR DAY : HOW TO GAIN AT LEAST 2 HOURS A DAY WITH TIME CONTROL | |
260 | _bPEARSON EDUCATION | ||
260 | _c2003 | ||
300 | _a262 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14390 _d14390 |