000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aENGLISH | ||
082 | _a332.11021 | ||
082 | _bRES | ||
100 | _aRESERVE BANK OF INDIA | ||
245 | 0 | _aANNUAL REPORT 2003-04 : SUPPLEMENT TO RBI BULLETIN, SEPTEMBER 2004 | |
260 | _bMUNEESH KAPUR | ||
260 | _c2004 | ||
300 | _a311 | ||
650 | _aECONOMICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14348 _d14348 |