000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a0471197637 | ||
041 | _aENGLISH | ||
082 | _a658.4092 [MBA] | ||
082 | _bHOR | ||
100 | _aHORST BERGMANN; KATHLEEN HURSON; DARLENE RUSSEFT | ||
245 | 0 | _aEVERYONE A LEADER | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c1999 | ||
300 | _a244 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c14320 _d14320 |