000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8121912482 | ||
041 | _aENGLISH | ||
082 | _a332.6 [MBA] | ||
082 | _bBHA | ||
100 | _aBHALLA VK | ||
245 | 0 | _aINVESTMENT MANAGEMENT SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a11 | ||
260 | _bS CHAND AND COMPANY LIMITED | ||
260 | _c2004 | ||
300 | _a1050+8 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c13951 _d13951 |