000 | 00453nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8170147042 | ||
041 | _aEnglish | ||
082 | _a658.4012 [MBA] | ||
082 | _bGUP | ||
100 | _aGUPTA CB | ||
245 | 0 | _aOPERATIONS MANAGEMENT AND CONTROL | |
250 | _a3 | ||
260 | _bSULTAN CHAND AND SONS | ||
260 | _c2000 | ||
300 | _a7.21 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c13847 _d13847 |