000 | 00480nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120320441 | ||
041 | _aEnglish | ||
082 | _a519.202462 | ||
082 | _bRIC | ||
100 | _aRICHARD A JOHNSON | ||
245 | 0 | _aMILLER AND FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERS | |
250 | _a6 | ||
260 | _bPRENTICE-HALL | ||
260 | _c2003 | ||
300 | _a622 | ||
650 | _aMATHEMATICS | ||
650 | _bMATHEMATICS | ||
942 | _cBK | ||
999 |
_c13391 _d13391 |