000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120321014 | ||
041 | _aEnglish | ||
082 | _a332.6 (MBA) | ||
082 | _bWIL | ||
100 | _aWILLIAM F SHARPE; GORDON J ALEXANDER; JERRERY V BAILEY | ||
245 | 0 | _aINVESTMENTS | |
250 | _a6 | ||
260 | _bPHI PRIVATE LIMITED | ||
260 | _c1999 | ||
300 | _a962 | ||
650 | _aECONOMICS | ||
650 | _bINVESTMENT | ||
942 | _cBK | ||
999 |
_c13272 _d13272 |