000 | 00573nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a007058768X | ||
041 | _aENGLISH | ||
082 | _a332.60151 (MBA) | ||
082 | _bRIC | ||
100 | _aRICHARD C GRINOLD; RONALD N KAHN | ||
245 | 0 | _aACTIVE PORTFOLIO MANAGEMENT : A QUANTITATIVE APPROACH FOR PROVIDING SUPERIOR RETURNS AND CONTROLLING RISK | |
250 | _a2 | ||
260 | _bTATA MCGRAW-HILL PUBLISHING COMPANY LIMITED | ||
260 | _c2000 | ||
300 | _a358 | ||
650 | _aECONOMICS | ||
650 | _bINVESTMENT | ||
942 | _cBK | ||
999 |
_c13181 _d13181 |