000 | 00462nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9812530347 | ||
041 | _aEnglish | ||
082 | _a519.536 | ||
082 | _bNOR | ||
100 | _aNORMAN R DRAPER; HARRY SMITH | ||
245 | 0 | _aAPPLIED REGRESSION ANALYSIS | |
250 | _a3 | ||
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2003 | ||
300 | _a706 | ||
650 | _aMATHEMATICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c12290 _d12290 |