000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a9814126713 | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
082 | _bJEF | ||
100 | _aJEFF WU CF; MICHAEL HAMADA | ||
245 | 0 | _aEXPERIMENTS PLANNING ANALYSIS AND PARAMETER DESIGN OPTIMIZATION | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2000 | ||
300 | _a630 | ||
650 | _aMATHEMATICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c12258 _d12258 |