000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120322371 | ||
041 | _aENGLISH | ||
082 | _a658.155 (MBA) | ||
082 | _bJOH | ||
100 | _aJOHN C HULL | ||
245 | 0 | _aOPTIONS, FUTURES, AND OTHER DERIVATIVES | |
250 | _a5 | ||
260 | _bPRENTICE-HALL | ||
260 | _c2002 | ||
300 | _a744 | ||
650 | _aMANAGEMENT | ||
650 | _bFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c12210 _d12210 |