000 | 00544nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8126503408 | ||
041 | _aEnglish | ||
082 | _a658.4038 (MBA) | ||
082 | _bMIC | ||
100 | _aMICHAEL L GONZALES | ||
245 | 0 | _aIBM DATA WAREHOUSING : COVERING: DB2, INTELLIGENT MINER, DB2 OLAP WITH DATA WAREHOUSING ARCHITECTURE, ANALYTICS AND DATA MANAGEMENT | |
260 | _bJOHN WILEY AND SONS INC | ||
260 | _c2003 | ||
300 | _a674 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c11818 _d11818 |