000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8122402518 | ||
041 | _aENGLISH | ||
082 | _a533.21021 | ||
082 | _bYAH | ||
100 | _aYAHYA SM | ||
245 | 0 | _aGAS TABLES FOR COMPRESSIBLE FLOW CALCULATIONS | |
250 | _a3 | ||
260 | _bNEW AGE INTERNATIONAL (PRIVATE) LIMITED | ||
260 | _c2001 | ||
300 | _a142 | ||
650 | _aPHYSICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c11738 _d11738 |