000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a428 | ||
082 | _bJOY | ||
100 | _aJOYE JENKINS COY | ||
245 | 0 | _aENGLISH AS A SECOND LANGUAGE ORAL ASSESSMENT(ESLOA) | |
260 | _bNIL | ||
260 | _c2000 | ||
300 | _a75 | ||
650 | _aENGLISH | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c11138 _d11138 |