000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120321189 | ||
041 | _aEnglish | ||
082 | _a658.401 (MBA) | ||
082 | _bJOH | ||
100 | _aJOHN E HANKE; DEAN W WICHERN; ARTHUR G REITSCH | ||
245 | 0 | _aBUSINESS FORECASTING | |
250 | _a7 | ||
260 | _bPRENTICE-HALL | ||
260 | _c2002 | ||
300 | _a498 | ||
650 | _aMANAGEMENT | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c11028 _d11028 |