000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8120306694 | ||
041 | _aEnglish | ||
082 | _a620.004 | ||
082 | _bGOP | ||
100 | _aGOPALAKRISHNAN P; BANERJI AK | ||
245 | 0 | _aMAINTENANCE AND SPARE PARTS MANAGEMENT | |
260 | _bPRENTICE-HALL | ||
260 | _c2003 | ||
300 | _a384 | ||
650 | _aMECHANICAL | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c11009 _d11009 |