000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _aENGLISH | ||
082 | _a006.6 | ||
082 | _bGOD | ||
100 | _aGODSE DA | ||
245 | 0 | _aINTERACTIVE COMPUTER GRAPHICS IIND YEAR, SEM IV (CSE) | |
260 | _bTECHNICAL PUBLICATIONS | ||
260 | _c2002 | ||
300 | _a304 | ||
650 | _aGRAPHICS | ||
650 | _bGRAPHICS | ||
942 | _cBK | ||
999 |
_c10755 _d10755 |