000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a812260216X | ||
041 | _aEnglish | ||
082 | _a536.73 | ||
082 | _bKAP | ||
100 | _aKAPUR J N | ||
245 | 0 | _aMAXIMUM ENTROPY MODELS IN SCIENCE AND ENGINEERING | |
260 | _bNEW AGE INTERNATIONAL (PRIVATE) LIMITED | ||
260 | _c1993 | ||
300 | _a637 | ||
650 | _aPHYSICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c10510 _d10510 |