000 | 00485nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8122400116 | ||
041 | _aEnglish | ||
082 | _a658.40355015195 (MB | ||
082 | _bSHA | ||
100 | _aSHARMA SC ; SRIVASTAVA UK ; SHENOY GV | ||
245 | 0 | _aBUSINESS STATISTICS | |
260 | _bNEW AGE INTERNATIONAL (PRIVATE) LIMITED | ||
260 | _c2001 | ||
300 | _a608 | ||
650 | _aMANAGEMENT | ||
650 | _bBUSINESS MANAGEMENT | ||
942 | _cBK | ||
999 |
_c10431 _d10431 |