000 | 00478nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8178086867 | ||
041 | _aEnglish | ||
082 | _a519.535 | ||
082 | _bRIC | ||
100 | _aRICHARD A JOHNSON; DEAN W WICHERN | ||
245 | 0 | _aAPPLIED MULTIVARIATE STATISTICAL ANALYSIS | |
250 | _a5 | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2002 | ||
300 | _a767 | ||
650 | _aMATHEMATICS | ||
650 | _bSTATISTICS | ||
942 | _cBK | ||
999 |
_c10120 _d10120 |