000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221105s9999 xx 000 0 und d | ||
020 | _a8178086387 | ||
041 | _aEnglish | ||
082 | _a330.0151 (MBA) | ||
082 | _bKNU | ||
100 | _aKNUT SYDSAETER; PETER J HAMMOND | ||
245 | 0 | _aMATHEMATICS FOR ECONOMIC ANALYSIS | |
260 | _bPEARSON EDUCATION | ||
260 | _c2002 | ||
300 | _a982 | ||
650 | _aECONOMICS | ||
650 | _bGENERAL | ||
942 | _cBK | ||
999 |
_c10118 _d10118 |