SMALL SIGNAL ANALYSIS OF ISOLATED HYBRID POWER SYSTEMS : REACTIVE POWER AND FREQUENCY CONTROL ANALYSIS
Material type: TextLanguage: ENGLISH Publication details: NAROSA PUBLISHING HOUSE; 2008Edition: -Description: x, 232 pISBN:- 9788173197994
- 621.319 BAN
- BAN
Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology RACK 10 / SHELF 33 | 621.31 BAN (Browse shelf(Opens below)) | HARD BINDING | Available | EEE | 59856 | |
Book | Sri Krishna College of Engineering and Technology RACK 10 / SHELF 19 | 621.31 BAN (Browse shelf(Opens below)) | HARD BINDING | Available | EEE | 59857 | |
Book | Sri Krishna College of Engineering and Technology RACK 10 / SHELF 19 | 621.31 BAN (Browse shelf(Opens below)) | HARD BINDING | Available | EEE | 59858 | |
Book | Sri Krishna College of Engineering and Technology REF RACK 4 / SHELF 206 | 621.31 BAN (Browse shelf(Opens below)) | HARD BINDING | Available | EEE | 59859 | |
Book | Sri Krishna College of Engineering and Technology RACK 12 / SHELF 8 | 621.319 BAN (Browse shelf(Opens below)) | HARD BINDING | Available | ECE | 41014 |
There are no comments on this title.