ESSENTIALS OF BUSINESS ANALYTICS
Material type: TextLanguage: ENGLISH Publication details: CENGAGE LEARNING.; 2019Edition: -Description: xix,675 pISBN:- 9788131527658
- 658.4033 CAM
- JEF
Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 38 | 658.4033 CAM (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 79182 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 55 | 658.4033 CAM (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 79183 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 55 | 658.4033 CAM (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 79184 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 55 | 658.4033 CAM (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 79185 | |
Book | Master of Business Administration CL-MBA / RACK 1 SHELF 55 | 658.4033 CAM (Browse shelf(Opens below)) | PAPER PACK | Checked out | MBA | 27/11/2024 | 79186 |
Browsing Sri Krishna College of Engineering and Technology shelves, Shelving location: CL-MBA / RACK 1 SHELF 55 Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.4013 MCC (MBA) LEAN TPM : A BLUEPRINT FOR CHANGE | 658.4030 APT (MBA) STATISTICAL TOOLS FOR MANAGERS : USING MS EXCEL | 658.4032 SHA OPERATIONS RESEARCH: MAKE BEST DECISIONS THROUGH OPERATIONS RESEARCH | 658.4033 CAM ESSENTIALS OF BUSINESS ANALYTICS | 658.4033 CAM ESSENTIALS OF BUSINESS ANALYTICS | 658.4033 CAM ESSENTIALS OF BUSINESS ANALYTICS | 658.4033 CAM ESSENTIALS OF BUSINESS ANALYTICS |
There are no comments on this title.