Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology RACK 15 / SHELF 3 | 005.73 GOO(MCA) (Browse shelf(Opens below)) | PAPER PACK | Available | MCA | 76383 | |
Book | Sri Krishna College of Engineering and Technology RACK 5 / SHELF 13 | 005.73 GOO(MCA) (Browse shelf(Opens below)) | PAPER PACK | Checked out | MCA | 24/10/2024 | 76384 |
Book | Sri Krishna College of Engineering and Technology RACK 5 / SHELF 26 | 005.73 GOO(MCA) (Browse shelf(Opens below)) | PAPER PACK | Available | MCA | 76385 | |
Book | Sri Krishna College of Engineering and Technology RACK 5 / SHELF 27 | 005.73 GOO(MCA) (Browse shelf(Opens below)) | PAPER PACK | Available | MCA | 76386 | |
Book | Sri Krishna College of Engineering and Technology RACK 5 / SHELF 11 | 005.73 GOO(MCA) (Browse shelf(Opens below)) | PAPER PACK | Available | MCA | 76387 | |
Reference Books | Sri Krishna College of Engineering and Technology REF RACK 1 / SHELF 134 | 005.73 GOO (Browse shelf(Opens below)) | PAPER PACK | Available | IT | 76388 |
Browsing Sri Krishna College of Engineering and Technology shelves, Shelving location: RACK 5 / SHELF 13 Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
005.73 BAI INTRODUCTION TO DATA STRUCTURES USING C : A SIMPLIFIED APPROACH | 005.73 BAL DATA STRUCTURES AND ALGORITHMS | 005.73 CHI DATA STRUCTURES | 005.73 GOO(MCA) DATA STRUCTURES AND ALGORITHMS IN JAVA | 005.73 GUS ALGORITHMS ON STRINGS, TREES, AND SEQUENCES : COMPUTER SCIENCE AND COMPUTATIONAL BIOLOGY | 005.73 KOF (MCA) DATA STRUCTURE : ABSTRACTION AND DESIGN USING JAVA | 005.73 LAF DATA STRUCTURES AND ALGORITHMS IN JAVA |
There are no comments on this title.