Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology MBA RACK 1 / SHELF 18 | 339 AGA (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 68214 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 1 / SHELF 15 | 339 AGA (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 68215 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 1 / SHELF 10 | 339 AGA (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 68216 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 1 / SHELF 18 | 339 AGA (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 68217 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 1 / SHELF 20 | 339 AGA (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 68218 |
Browsing Sri Krishna College of Engineering and Technology shelves, Shelving location: MBA RACK 1 / SHELF 18 Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.6 CHA (MBA) INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.60151 CAM (MBA) THE ECONOMETRICS OF FINANCIAL MARKETS | 338.5 BER (MBA) MICROECONOMICS | 339 AGA (MBA) MACROECONOMICS : THEORY AND POLICY | 339 AGA (MBA) MACROECONOMICS : THEORY AND POLICY | 339 DEE (MBA) MACROECONOMICS | 339 VAI (MBA) MACROECONOMIC THEORY |
There are no comments on this title.