BUSINESS DATA ANALYSIS USING EXCEL
Material type: TextLanguage: ENGLISH Publication details: OXFORD UNIVERSITY PRESS.; 2010Edition: -Description: xiv, 293 pISBN:- 9780195691801
- 005.369 WHI (MBA)
- DAV
Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology RACK 4 / SHELF 27 | 005.369 WHI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 53201 | |
Book | Sri Krishna College of Engineering and Technology RACK 4 / SHELF 27 | 005.369 WHI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 53202 | |
Book | Sri Krishna College of Engineering and Technology RACK 4 / SHELF 25 | 005.369 WHI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 53203 | |
Book | Sri Krishna College of Engineering and Technology RACK 4 / SHELF 27 | 005.369 WHI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 53204 | |
Book | Sri Krishna College of Engineering and Technology REF RACK 1 / SHELF 128 | 005.369 WHI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 53205 |
There are no comments on this title.