Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 55 | 658.4035 BRI (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 72238 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 55 | 658.4035 BRI (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 72239 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 3 / SHELF 125 | 658.4035 BRI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 50765 | |
Book | Sri Krishna College of Engineering and Technology MBA RACK 3 / SHELF 128 | 658.4035 BRI (MBA) (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 50766 | |
Book | Sri Krishna College of Engineering and Technology REF RACK10 / SHELF 711 | 658.4035 BRI (Browse shelf(Opens below)) | PAPER PACK | Available | MANAGEMENT | 50767 |
Browsing Sri Krishna College of Engineering and Technology shelves, Shelving location: CL-MBA / RACK 1 SHELF 55 Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.4034 TAH OPERATIONS RESEARCH : AN INTRODUCTION | 658.4034 TAH (MBA) OPERATIONS RESEARCH : AN INTRODUCTION | 658.4035 BRI BUSINESS MODELING : A PRACTICAL GUIDE TO REALIZING BUSINESS VALUE | 658.4035 BRI BUSINESS MODELING : A PRACTICAL GUIDE TO REALIZING BUSINESS VALUE | 658.4035 OAK (MBA) ESSENTIALS QUANTITATIVE METHODS FOR BUSINESS, MANAGEMENT AND FINANCE | 658.4035 PRA FUNDAMENTALS OF BUSINESS ANALYTICS | 658.4035 PRA FUNDAMENTALS OF BUSINESS ANALYTICS |
There are no comments on this title.