Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 18 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 71953 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 19 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 71327 | |
Book | Sri Krishna College of Engineering and Technology CL-MBA / RACK 1 SHELF 19 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MBA | 71328 | |
Book | Sri Krishna College of Engineering and Technology RACK 9 EXT / SHELF 57 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MATHEMATICS | 50801 | |
Book | Sri Krishna College of Engineering and Technology RACK 9 EXT / SHELF 34 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MATHEMATICS | 50802 | |
Book | Sri Krishna College of Engineering and Technology REF. RACK 8 / SHELF 335 | 519.7 SIN (Browse shelf(Opens below)) | PAPER PACK | Available | MATHEMATICS | 50803 | |
Book | Sri Krishna College of Engineering and Technology RACK 9 EXT / SHELF 34 | 519.7 (Browse shelf(Opens below)) | Available | MATHEMATICS | 24998 |
Browsing Sri Krishna College of Engineering and Technology shelves, Shelving location: RACK 9 EXT / SHELF 34 Close shelf browser (Hides shelf browser)
519.544 LEH THEORY OF POINT ESTIMATION | 519.55 COO APPLIED TIME SERIES : ANALYSIS AND FORECASTING | 519.55 COO APPLIED TIME SERIES | 519.7 MATHEMATICAL PROGRAMMING : THEORY AND METHODS | 519.7 INTRODUCTION TO MATHEMATICAL PROGRAMMING | 519.7 INTRODUCTION TO MATHEMATICAL PROGRAMMING | 519.7 N5 INTRODUCTION TO MATHEMATICAL PROGRAMMING |
There are no comments on this title.